CNA Salaries & Pay Information
As in most industries, the amount of education and training dictates the amount one is paid. On average the first year the rate a nursing assistant makes is from $11.50 to $16.00+ per hour.
One with the minimum education or technical skill can expect to make around $19,600. One that has a college or university degree one can make about $30,900 or more.
As these numbers represent the national averages, one could make more depending on the location of the hospital, nursing home or if they are in the private sector such as in a home health care position.
Some hospitals, clinics and nursing facilities, may provide additional income due to over time and or the shift that one may be assigned to.
The number of years as a CNA can greatly influence the amount one can make as well.
Approximate salaries by years of experience: (rounded off)
- One to 4 years: $20,000 – $30,000
- 2 to 4 years: $18,800 – $29,700
- 5 to 9 years: $18,700 – $30,600
- 10 to 19: $20,000 – $32,400
- 20 plus years $20,900 – $35,400
Other factors in a CNA’s salary can be the type of employer.
Schools generally pay the least which is about $15,000 to $27,000 per year and the federal government pays the most at $24,000 to $36,000 per year and this again depending on education and tenure.
CNA Salary Rates by State:
| State | Total Jobs | Ave. per hour | Average Annual Income |
|---|---|---|---|
| Alabama | 21,440 | $10.18 | $21,180 |
| Alaska | 1,880 | $16.45 | $34,210 |
| Arizona | 17,460 | $12.52 | $26,040 |
| Arkansas | 18,600 | $10.05 | $20,910 |
| California | 106,240 | $13.42 | $27,920 |
| Colorado | 18,240 | $13.16 | $27,370 |
| Connecticut | 23,700 | $14.71 | $30,590 |
| Delaware | 5,080 | $13.43 | $27,940 |
| District of Columbia | 3,080 | $14.04 | $29,190 |
| Florida | 88,930 | $11.43 | $23,780 |
| Georgia | 36,390 | $10.41 | $21,650 |
| Guam | 200 | $10.80 | $22,470 |
| Hawaii | 4,670 | $14.91 | $31,020 |
| Idaho | 7,540 | $10.77 | $22,390 |
| Illinois | 57,540 | $11.66 | $24,250 |
| Indiana | 34,990 | $11.32 | $23,550 |
| Iowa | 21,420 | $11.53 | $23,990 |
| Kansas | 19,840 | $11.06 | $23,000 |
| Kentucky | 23,790 | $10.99 | $22,860 |
| Louisiana | 23,930 | $9.72 | $20,210 |
| Maine | 10,230 | $11.54 | $24,010 |
| Maryland | 31,750 | $13.71 | $28,510 |
| Massachusetts | 40,520 | $13.93 | $28,970 |
| Michigan | 49,570 | $12.26 | $25,490 |
| Minnesota | 31,580 | $12.82 | $26,670 |
| Mississippi | 16,150 | $9.46 | $19,680 |
| Missouri | 40,220 | $10.53 | $21,890 |
| Montana | 6,080 | $11.37 | $23,650 |
| Nebraska | 13,990 | $11.36 | $23,630 |
| Nevada | 4,890 | $15.08 | $31,370 |
| New Hampshire | 8,380 | $14.05 | $29,220 |
| New Jersey | 51,070 | $12.83 | $26,700 |
| New Mexico | 6,950 | $11.83 | $24,600 |
| New York | 99,620 | $15.01 | $31,230 |
| North Carolina | 37,030 | $10.90 | $22,680 |
| North Dakota | 6,520 | $12.03 | $25,010 |
| Ohio | 73,820 | $11.58 | $24,100 |
| Oklahoma | 19,330 | $9.99 | $20,780 |
| Oregon | 13,200 | $12.77 | $26,570 |
| Pennsylvania | 74,680 | $12.85 | $26,720 |
| Puerto Rico | 1,840 | $8.70 | $18,100 |
| Rhode Island | 8,060 | $13.52 | $28,120 |
| South Carolina | 19,790 | $10.33 | $21,480 |
| South Dakota | 6,090 | $10.87 | $22,600 |
| Tennessee | 30,580 | $10.72 | $22,290 |
| Texas | 97,530 | $10.58 | $22,010 |
| Utah | 10,150 | $11.11 | $23,110 |
| Vermont | 2,990 | $12.07 | $25,100 |
| Virgin Islands | 220 | $12.98 | $26,990 |
| Virginia | 34,220 | $11.38 | $23,670 |
| Washington | 22,710 | $13.41 | $27,890 |
| West Virginia | 8,020 | $10.33 | $21,480 |
| Wisconsin | 37,630 | $12.32 | $25,620 |
| Wyoming | 2,970 | $13.11 | $27,260 |
